Toyota PriusMidt i al hurlum­hejet omkring registre­rings­afgiften, miljøfrem­mende foran­staltnin­ger og snakken om global opvarmning - og ikke mindst årsagen til sidst­nævnte, kan det være nok så inter­essant at se på verdens globale olieforbrug - fordelt på de respektive landes forbrug.

Interessant er det, at lande som Rumænien, Algier og Kazakhstan ligger foran Danmark, der med sit forbrug i 2005 ligger på en 51. plads på hit­listen over verdens olieforbrug.

Vort årlige forbrug i 2005 udgjorde 0,24 % af verdens samlede olie­for­brug, og ikke uventet ligger lande som USA og Kina helt i front, mens Japan slår Rusland og Tyskland.

rank land 1980 1990 2000 2005 % af total
1. USA 794.1 781.8 897.6 944.6 24.62%
2. China 85.4 112.8 223.6 327.3 8.53%
3. Japan 237.7 247.7 255.5 244.2 6.36%
4. Rusland na 249.7 123.5 130.0 3.39%
5. Germany 147.3 127.3 129.8 121.5 3.17%
6. India 31.6 57.9 106.1 115.7 3.02%
7. South Korea 24.1 49.5 103.2 105.5 2.75%
8. Canada 90.1 79.8 88.1 100.1 2.61%
9. France 109.9 89.4 94.9 93.1 2.43%
10. Mexico 48.7 67.7 85.7 87.8 2.29%
11. Saudi Arabia 29.9 54.8 71.6 87.2 2.27%
12. Italy 97.9 93.6 93.5 86.3 2.25%
13. Brazil 55.0 58.4 85.8 83.6 2.18%
14. England 80.8 82.9 78.6 82.9 2.16%
15. Spain 52.2 48.7 70.0 78.8 2.05%
16. Iran 31.0 47.1 63.5 78.4 2.04%
17. Indonesia 19.7 29.8 50.2 55.3 1.44%
18. Netherlands 38.6 35.0 41.7 49.6 1.29%
19. Thailand 11.6 19.6 34.8 45.6 1.19%
20. Singapore 9.5 23.3 33.5 42.2 1.10%
21. Taiwan 19.7 26.8 39.8 41.6 1.08%
22. Australia 29.7 31.6 37.7 39.7 1.03%
23. Belgium & Luxembourg 26.6 24.8 33.9 39.5 1.03%
24. Turkey 14.8 22.1 31.1 30.0 0.78%
25. Egypt 13.2 23.8 27.2 29.2 0.76%
26. Venezuela 19.5 18.4 22.5 25.4 0.66%
27. South Africa 12.0 16.6 22.5 24.9 0.65%
28. Malaysia 8.1 13.0 20.4 22.0 0.57%
29. Poland 17.1 15.8 20.0 21.9 0.57%
30. Greece 12.4 15.7 19.9 20.9 0.54%
31. Argentina 22.9 18.3 20.3 20.1 0.52%
32. United Arab Emirates 5.4 12.7 12.8 18.3 0.48%
33. Pakistan 5.1 10.7 18.8 17.4 0.45%
34. Portugal 8.5 11.1 15.5 15.3 0.40%
35. Sweden 24.8 16.4 15.2 15.1 0.39%
36. Philippines 10.9 11.5 16.6 14.7 0.38%
37. Kuwait 4.3 5.5 10.4 14.4 0.38%
38. Austria 12.2 10.8 11.8 14.2 0.37%
39. Ukraine na 63.0 12.0 13.9 0.36%
40. China - Hong Kong SAR 6.5 6.3 9.7 13.8 0.36%
41. Switzerland 12.8 12.8 12.2 12.2 0.32%
42. Chile 5.1 6.6 10.8 11.9 0.31%
43. Romania 18.6 18.7 10.0 11.3 0.29%
44. Algeria 5.5 9.2 8.5 11.2 0.29%
45. Finland 12.8 11.0 10.7 11.0 0.29%
46. Colombia 7.8 9.5 10.5 10.4 0.27%
47. Kazakhstan na 21.5 7.4 10.0 0.26%
48. Czech Republic 11.6 8.4 7.9 9.9 0.26%
49. Norway 9.3 9.2 9.4 9.8 0.26%
50. Ireland 5.7 4.4 8.2 9.4 0.24%
51. Denmark 13.6 9.0 10.4 9.1 0.24%
52. Uzbekistan na 12.6 6.7 7.8 0.20%
53. Hungary 11.3 9.3 6.8 7.0 0.18%
54. New Zealand 4.2 4.9 6.2 7.0 0.18%
55. Belarus na 24.8 7.0 6.7 0.17%
56. Ecuador 3.0 4.2 5.8 6.6 0.17%
57. Peru 6.6 5.8 7.4 6.4 0.17%
58. Azerbaijan na 8.5 6.3 5.1 0.13%
59. Bulgaria 14.0 8.8 3.9 5.0 0.13%
60. Turkmenistan na 4.4 3.6 4.9 0.13%
61. Bangladesh 1.6 1.9 3.2 4.0 0.10%
62. Qatar 0.5 1.3 1.7 3.8 0.10%
63. Slovakia 6.7 5.0 3.4 3.5 0.09%
64. Lithuania na 7.5 2.4 2.7 0.07%
65. Iceland 0.6 0.6 0.9 0.9 0.02%
World 2,972.1 3,144.5 3,537.2 3,836.8 100%
source: "Statistical Review of World Energy 2006", BP.
note: based on a worldwide average gravity: 1 metric tonnes = 7.33 barrels.
note: a barrel is equal to 159 litres (42 gallons).